Click here and fill out some general information. We will follow up within 24 hours with a quote.
231.929.4777


Our Ginormous Tire Sale is under way!
Winter Tires
|
| P175/65/14 | $442.00 |
| P185/65/14 |
$461.33 |
| P185/65/15 | $490.29 |
| P185/70/14 | $405.79 |
| P195/70/14 | $448.19 |
| P185/60/15 | $487.20 |
|
P195/55/15 |
$552.11 |
| P195/60/15 | $484.40 |
| P195/65/15 | $492.11 |
| P205/65/15 | $526.76 |
| P215/70/15 | $515.22 |
| P205/55/16 | $626.82 |
| P205/60/16 |
$541.85 |
| P215/55/16 | $602.44 |
| P215/60/16 | $579.33 |
| P215/65/16 | $568.05 |
| P225/60/16 | $600.71 |
| P225/70/16 | $608.80 |
| P205/50/17 | $699.45 |
| P225/45/17 | $793.11 |
| P225/50/17 | $753.13 |
| P225/55/16 | $657.39 |
| P235/55/17 | $780.65 |
| P235/65/17 | $683.97 |
Complete winter tire reviews and ratings…click here
Nokian Hakkapellitta R Since 1936, Nokian tires have been the benchmark against which all other winter tires have been judged. While Nokia, the parent company, is the world’s largest manufacturer of cell phones, this Finnish company built rubber boots and tires long before wireless communication even existed. Nobody builds as many sizes and styles of snow tires as Nokian. The Nokian Hakkapellitta R lives up to its benchmark status and performs exceptionally in all areas. This tire has the lowest rolling resistance of any winter tire, and lower than all but a handful of the best summer tires. This exceptionally low rolling resistance will save you money on gas.
|
Call for Guaranteed
Lowest Prices
929-4777
Marathon Automotive
Traverse City’s original Nokian Distributor...since 1980
Complete winter tire reviews and ratings…click here
All Season Tires
Prices show are "Out the Door". Includes 4 tires, All Taxes, mounting, balancing, disposal of old tires. Includes lifetime nitogen fill and lifetime rotation.
Cooper Starfire is the newest private brand offering from Cooper Tires. This USA built tire's respectable all season capability and performance belies it's affordable price, making it an outstanding value in a wide range of sizes.
|
| P175/65/14 | $349.61 |
| P185/65/14 | $338.67 |
| P195/60/15 | $392.47 |
| P205/65/15 | $386.03 |
| P215/60/16 | $406.25 |
| P225/60/16 | $409.14 |
| P185/70/14 | $349.57 |
| P195/70/14 | $371.57 |
| P205/70/15 | $391.75 |
| P215/70/15 | $396.08 |
| P205/75/15 | $433.90 |
| P215/75/15 | $419.82 |
| P225/75/15 | $447.30 |
| P235/75/15 | $450.99 |
Nokian WR G2 This tire's roots are traced back to a high speed, high performance winter tire designed for the roads of Europe. After several revisions this tire made it to the USA as a four season tire. Don't be fooled by it's all season label; the WR G2's tread compound and design help it outperform all but a few winter tires in the world.
|
Call for Guaranteed
Lowest Prices
929-4777
Marathon Automotive
Traverse City’s original Nokian Distributor...since 1980
Hankook Optimo H727 This may be the most impressive tire we have seen in the last 10 years. In Consumer Reports November 2009 all season tire test, the Hankook H727 was rated second out of twenty five tested tires. What is most impressive is the build quality of this tire. In our opinion, this is one of the few tires we have seen as round and well balanced as the #1 rated Michelin. But here is what we really care about – it beat every tire in the test for snow and ice performance. No, it is not as good as Nokian WRG2 in the winter, but it is measurably better than EVERY OTHER all season tire for winter driving. This tire really does it all! Smooth, quiet, long wearing – good winter traction and very reasonably priced.
|
| P185/65/14 | $404.64 |
| P185/70/14 | *N/A* |
| P195/70/14 | $386.03 |
| P185/60/15 | $440.39 |
| P185/6515 | *N/A* |
| P195/60/15 | $474.35 |
| P195/65/15 | $457.86 |
| P205/65/15 | $498.52 |
| P205/70/15 | $486.98 |
| P215/60/15 | $489.44 |
| P215/70/15 | $501.40 |
| P205/55/16 | $590.48 |
| P205/60/16 | $536.93 |
| P215/60/16 | $569.41 |
| P215/65/16 | $534.60 |
| P225/60/16 | $604.98 |
| P225/60/17 | $657.81 |
Prices shown for Hankkok H727 do not include $50.00 rebate from Hankook
per four tire purchase. Offer ends November 30th, 2011. See here for details.
Light Truck & SUV
Prices show are "Out the Door". Includes 4 tires, All Taxes, mounting, balancing, disposal of old tires. Includes lifetime nitogen fill and lifetime rotation.
Firestone Destination AT We never thought this tire would be our “go to” tire for pickups and large SUV’s. The combination of great build quality, exceptional quietness, long lasting and much above average winter performance combined with great value has made this a #1 seller for us. Bridgestone/Firestone commitment to quality is very evident in this tire. For car based and small SUV’s we prefer the Firestone Destination LE because they are smoother and quieter.
|
| P235/75/15 | $628.52 |
| P235/70/16 | $647.72 |
| P245/70/16 | $678.21 |
| P245/75/16 | $677.57 |
| P265/70/16 | $741.60 |
| P265/75/16 | $704.20 |
| P235/75/17 | $716.28 |
| P245/65/17 | $756.73 |
| P265/65/17 | $818.26 |
| P265/70/17 | $761.57 |
| P275/55/20 | $888.51 |
Firestone Transforce AT If you’re driving a ¾ or 1 ton truck or van look no further. This is the ONLY tire we recommend for those vehicles. We have seen oilfield trucks (you know the one with pipes for bumpers and a big vise mounted on the rear of the truck); get 80,000 miles out of a set of Transforce. Nobody is harder on tires than those guys. This tire is exceptionally long wearing, great in the winter and quiet. This is a serious commercial duty tire at a very reasonable price.
|
| LT235/75/15 | $698.94 |
| LT235/85/16 | $827.37 |
| LT245/75/16 | $782.38 |
| LT265/75/16 | $809.44 |
| LT265/70/17 | $919.00 |
Firestone Destination LE Out of 20 tires Consumers Reports rank this tire was #2 in winter performance behind the Michelin LTX A/S. Our experience has been the Destination LE outperforms the Michelin in winter, but we give the edge in summer to the LTX A/S. The exceptional build quality, good winter performance, smooth and quiet ride, combined with great pricing made the Destination LE our #1 tire value for SUVs and pickups. Honestly we never thought we would feel that way about a Firestone tire, it surprised us too!

| P225/75/15 | $570.77 |
| P235/75/15 | $578.57 |
| P215/70/16 | $571.15 |
| P225/70/16 | $599.13 |
| P235/70/16 | $628.22 |
| P245/70/16 | $635.60 |
| P245/75/16 | $627.67 |
| P265/70/16 | $687.92 |
| P265/75/16 | $655.27 |
| P225/65/17 | $667.78 |
| P235/65/17 | $685.42 |
| P245/65/17 | $722.86 |
| P265/65/17 | $752.20 |
| P265/70/17 | $746.77 |
| P275/55/20 | $870.28 |













